membran dosage pump
Technical caracteristics: | |
Dose performance: | 0 to 20 l/h |
max. pressure: | 20 bar |
Electric tension: | 230V Standard; 120V, 12VDC, 24VAC, 24VDC |
Idle stroke digit: | max. 120 strokes/min. |
Pump head: | PP or PVDF with lips- or ceramic-ball-valve, PVC only for models 20 l/h and for 20 bar valve sealings: VITON or EPDM manuel exhaust for models til 15 l/h automatic exhaust optional available |
Membran: | PTFE |
Accessoriesr: | PP or PVDF dose valve, foot valve, each 2m sucking/pressure tube, screws and dowels for a wall montage |
Montage: | wall montage as standard, optional foot montage (DLXB) |
Stroke length adjustment: | optional for DLXB models only (foot montage) available |
Available DLX-models: | |
MA/AD | analog manual dose with double scale adjustment (0-100% & 0-20%), optional: low level alarm |
MA/MB | digital manual control (0-100%); low level alarm |
CC/M | 0/4-20 mA proportional control, low level alarm |
VFT/MBB | proportional dose control with stroke digit multiplicator (1xN), stroke digit multiplicator with memory (1xN-M) and stroke digit divider (1:N), digital manual dose, low level alarm |
MF/M | digital manual dose control (0-100%), proportional dose control with stroke digit multiplicator (1xN), stroke digit multiplicator with memory (1xN-M) and stroke digit divider (1:N), 0/4-20 mA proportional control, low level alarm, timer clock, alarm relais output |
pH-Rx-Cl/M | integrated control of pH, Redox and chlorine (ppm); 0-14 pH-measurement range; -1000 - +1400 mV Redox-measurement range; 0-2, 0-20 oder 0-200 ppm, chlorine-Messbereich; 0/4-20 mA Ausgang; alarm relais output; low level alarm |
pH-Rx/MBB | integrated control of pH, Redox; 0-14 pH-measurement range; -1000 - +1400 mV Redox-measurement range; On/Off proportional dose mode; alarm relais output; low level alarm |
CD/M | integrated conductivity regulation(0-1.000 μS or 0-10.000 μS measurement range); On/Off proportional dose mode; 0/4-20 mA output; 1/2" conductivity sensor containing; low level alarm |
Technische Daten: | ||||||
Model | dose- capacity (L/H) |
max. pressure (bar) |
stroke volume (ml) |
max. stroke digit (imp/minute) |
Media connection (IDxAD mm) |
electrical connection |
01-15 | 1 | 15 | 0,14 | 120 | 4x6 | 230V, 50-60 HZ |
2 | 10 | 0,28 | ||||
3 | 5 | 0,42 | ||||
02-20 | 2 | 20 | 0,28 | 120 | 4x6 | 230V, 50-60 HZ |
05-07 | 5 | 7 | 0,69 | 120 | 4x6 | 230V, 50-60 HZ |
6 | 5 | 0,84 | ||||
8 | 2 | 1,11 | ||||
08-10 | 8 | 10 | 1,11 | 120 | 4x6 | 230V, 50-60 HZ |
10 | 7 | 1,39 | ||||
12 | 3 | 1,67 | ||||
15-04 | 15 | 4 | 2,08 | 120 | 4x6 | 230V, 50-60 HZ |
20-03 | 20 | 3 | 2,6 | 120 | 4x6 | 230V, 50-60 HZ |